Automatic Biomass
 Boilers 
 SMART 100 kW
 
 
  
 
  
 
 
 
 
 
• Fully automatic, ecologic boilers with excellent features • Technical solution flexibility • Multiple fuel possibility • Economical and ecological operation • 3 boilers in range • Efficiency 90 % • Output modulation 30–100 % • Lambda sensor • Stainless Steel Burner with Cleaning Mechanism • Low Maintenance & Service requirements • Heating circuits regulation • Cascade installation solutions • Mobile phone control • Internet control • Mobile container solutions • Special boiler accessories
 
SMART Boilers Application Options:
• Extensive Houses
And Smaller-Scale:
• Apartment Buildings
 • Multifunctional Buildings
 • Sports Complexes
 • Production Plants & Industrial Premises & Storage Premises
 • Agriculture & Aquaculture & Horticulture Farms
 • Hotels/Motels/Wellness Centres/Pools/Sport Arenas
 • Municipality Buildings
 • Schools, Hospitals, Police & Army Complexes
 
| 
| SMART BOILERS OPERATING DATA |  
| Marking |  | 100 |  
| Nominal power Pn | kW | 100 |  
| Partial load Pmin | kW | 29 |  
| Boiler efficiency at Pn | % | 88,2 |  
| Boiler efficiency at Pmin | % | 87,7 |  
| Boiler class |  | 5 |  
| Noise level | dB | < 65 |  
| Weight | kg | 1042 |  
 
| Volume of water | l | 105 |  
| Diameter of water connection | “ | 2 |  
| Diameter of water connection | DN | 50 |  
| Hydraulic boiler loss attemperature gradient of 10° | mbar | 47 |  
| Hydraulic boiler loss attemperature gradient of 20° | mbar | 11,9 |  
| Boiler temperature | °C | 65–90° |  
| Minimal temperature of returnable water | °C | 55 |  
| Maximal operational pressure | bar | 3,5 |  
| Test pressure | bar | 6 |  
 
| Hearth pressure | mbar | -0,01 |  
| Required chimney draught | mbar | 0,2 |  
| Need for artificial draught |  | yes |  
| Flue gas temperature at Pn | °C | 205 |  
| Mass flow rate of flue gas at Pn | °C | 105 |  
| Flue gas temperature at Pmin | kg/h | 300 |  
| Mass flow rate of flue gas at Pmin | kg/h | 99 |  
| Volume of flue gas at Pn | m3/h | 235 |  
| Volume of flue gas at Pmin | m3/h | 77,6 |  
| Smoke pipe diameter | mm | 200 |  
| Chimney diameter | mm | 200 |  
| Type of chimney |  | Moisture – resistant |  
 
| Maximum size | cm | 3 |  
| Maximum moisture content | % | 30 |  
 
| Connection |  |  |  
| Total | W | 3131 |  
| Ingress Protection Rating (IP) |  | 41 |    |  | 
 
Photo Gallery